<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vikrantrai.com &#187; Vikrant</title>
	<atom:link href="http://vikrantrai.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://vikrantrai.com</link>
	<description>Technology, Design &#38; some Free Time</description>
	<lastBuildDate>Mon, 16 Jan 2012 06:19:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InDesign CS5.5 videos by InfiniteSkills</title>
		<link>http://vikrantrai.com/indesign-cs5-5-videos-by-infiniteskills</link>
		<comments>http://vikrantrai.com/indesign-cs5-5-videos-by-infiniteskills#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:19:01 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs5-5-videos-by-infiniteskills</guid>
		<description><![CDATA[The wonderful folks at InfiniteSkills.com just made available a bunch of videos that you can use to learn InDesign. These videos are an extract from InfiniteSkill&#8217;s course on InDesign CS5.5 with Jeff Witchel. Jump right in, have a look, and help spread the word. Videos 02: Workspace Basics The Ins and Outs of Preferences http://iskills-media.s3.amazonaws.com/indesign-demo/0202a.mp4 [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs5-5-videos-by-infiniteskills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://iskills-media.s3.amazonaws.com/indesign-demo/0202a.mp4" length="20449052" type="video/mp4" />
		</item>
		<item>
		<title>Fotoshop by Adobé on Vimeo</title>
		<link>http://vikrantrai.com/fotoshop-by-adobe-on-vimeo</link>
		<comments>http://vikrantrai.com/fotoshop-by-adobe-on-vimeo#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:20:29 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[FreeTime]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/?p=231</guid>
		<description><![CDATA[Fotoshop by Adobé on Vimeo on Vimeo &#160;]]></description>
		<wfw:commentRss>http://vikrantrai.com/fotoshop-by-adobe-on-vimeo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa by Type &#124; Seasons Greetings</title>
		<link>http://vikrantrai.com/santa-by-type-seasons-greetings</link>
		<comments>http://vikrantrai.com/santa-by-type-seasons-greetings#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:11:11 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/santa-by-type-seasons-greetings</guid>
		<description><![CDATA[Seasons Greetings from Santa]]></description>
		<wfw:commentRss>http://vikrantrai.com/santa-by-type-seasons-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign &#124; some useful community content</title>
		<link>http://vikrantrai.com/indesign-some-useful-community-content</link>
		<comments>http://vikrantrai.com/indesign-some-useful-community-content#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:20:52 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-some-useful-community-content</guid>
		<description><![CDATA[You guys are amazing, and you bring so much value to the InDesign content eco-sphere. In this post, I want to bring to you, a few outstanding pieces that we think  are excellent. These have now been added to the InDesign help pages as well, so that you&#8217;ll find them when you need them the [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-some-useful-community-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate and provide feedback on InDesign help</title>
		<link>http://vikrantrai.com/rate-and-provide-feedback-on-indesign-help</link>
		<comments>http://vikrantrai.com/rate-and-provide-feedback-on-indesign-help#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:20:52 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/rate-and-provide-feedback-on-indesign-help</guid>
		<description><![CDATA[We understand that with evolving technology, the way you use products is also changing, and we&#8217;ed like to hear how you think the documentation should also evolve mid-cycle. We&#8217;ve moved away from the model where we just write the help and then forget about it. At Adobe, we have our ear to the ground, and [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/rate-and-provide-feedback-on-indesign-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAX 2011 &#124; InDesign</title>
		<link>http://vikrantrai.com/max-2011-indesign</link>
		<comments>http://vikrantrai.com/max-2011-indesign#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:55:39 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/max-2011-indesign</guid>
		<description><![CDATA[MAX 2011 concluded a few days ago, and as expected there was a lot of excitement. In this post I&#8217;m putting together some recordings that I found really interesting. I&#8217;m still working my way through all the recordings available, so I&#8217;ll update this post. Below are some sessions that were nice. Sneak Peek to Liquid [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/max-2011-indesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Centerfold and the Creep</title>
		<link>http://vikrantrai.com/the-centerfold-and-the-creep</link>
		<comments>http://vikrantrai.com/the-centerfold-and-the-creep#comments</comments>
		<pubDate>Wed, 28 Sep 2011 09:47:50 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/the-centerfold-and-the-creep</guid>
		<description><![CDATA[This post is about Booklet printing using InDesign. InDesign automatically imposes your document, and creates the printer spreads. These can be sent to a printing device or an Adobe PDF Printer to create a PDF. The number of pages in a booklet should always be a multiple of 4. If not, then blank pages are added [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/the-centerfold-and-the-creep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean install Folio Producer tools</title>
		<link>http://vikrantrai.com/clean-install-folio-producer-tools</link>
		<comments>http://vikrantrai.com/clean-install-folio-producer-tools#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:36:11 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/clean-install-folio-producer-tools</guid>
		<description><![CDATA[&#160; &#160; &#160; If you&#8217;re having trouble getting the Folio Producer tools to work, you&#8217;ll find the following document useful. Clean reinstallation &#124; Folio Producer tools &#124; InDesign &#124; Digital Publishing Suite To learn more about Adobe Digital Publishing Suite see the product page. &#160;]]></description>
		<wfw:commentRss>http://vikrantrai.com/clean-install-folio-producer-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Adobe Connect Mobile 1.7</title>
		<link>http://vikrantrai.com/get-adobe-connect-mobile-1-7</link>
		<comments>http://vikrantrai.com/get-adobe-connect-mobile-1-7#comments</comments>
		<pubDate>Tue, 23 Aug 2011 09:52:07 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/get-adobe-connect-mobile-1-7</guid>
		<description><![CDATA[Use the links below to take you directly to the stores to install Adobe Connect Mobile. Connect Mobile 1.7 was announced yesterday and is available on the Android Market. Version 1.7 will soon be available on the BlackBerry AppWorld and the AppStore. See Adobe Connect Blog for details on why it’s a good idea to [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/get-adobe-connect-mobile-1-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Galleries &#124; Illustrator</title>
		<link>http://vikrantrai.com/tool-galleries-illustrator</link>
		<comments>http://vikrantrai.com/tool-galleries-illustrator#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:01:59 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/tool-galleries-illustrator</guid>
		<description><![CDATA[Illustrator provides many tools for creating and manipulating your artwork. These galleries provide a quick visual overview for each tool.  Links below the tool take you to the nearest topic about using the particular tool, in case you wan&#8217;t to read further. For example, the Drawing Tool Gallery explains the Pen tool. Links below the tool take [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/tool-galleries-illustrator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

