<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vikrantrai.com</title>
	<atom:link href="http://vikrantrai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://vikrantrai.com</link>
	<description>Technology, Design &#38; some Free Time</description>
	<lastBuildDate>Thu, 17 May 2012 14:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InDesign CS6 &#124; Online Help</title>
		<link>http://vikrantrai.com/indesign-cs6-online-help</link>
		<comments>http://vikrantrai.com/indesign-cs6-online-help#comments</comments>
		<pubDate>Thu, 17 May 2012 14:56:06 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-online-help</guid>
		<description><![CDATA[I thought that I&#8217;ll compile a list of all the links at one place, and also try and explain the role each page plays. If you&#8217;ve installed the CS6, then you probably know this already; not sure how helpful this will be, but here it is. Launching help from InDesign open the help content in [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-online-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 &#124; Online Help</title>
		<link>http://vikrantrai.com/indesign-cs6-online-help</link>
		<comments>http://vikrantrai.com/indesign-cs6-online-help#comments</comments>
		<pubDate>Thu, 17 May 2012 14:56:06 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-online-help</guid>
		<description><![CDATA[I thought that I&#8217;ll compile a list of all the links at one place, and also try and explain the role each page plays. If you&#8217;ve installed the CS6, then you probably know this already; not sure how helpful this will be, but here it is. Launching help from InDesign open the help content in [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-online-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Save for web in Illustrator CS6</title>
		<link>http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6-2</link>
		<comments>http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6-2#comments</comments>
		<pubDate>Thu, 17 May 2012 08:22:00 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6-2</guid>
		<description><![CDATA[There have been some changes in the Illustrator CS6 Save for Web dialog box. For one, its not called Save for Web and Devices anymore. Ivan David rounded up all the changes and put them in one place. Have a quick look, to see what the changes are. The Save for Web feature is used, chiefly, [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Save for web in Illustrator CS6</title>
		<link>http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6</link>
		<comments>http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6#comments</comments>
		<pubDate>Thu, 17 May 2012 08:22:00 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6</guid>
		<description><![CDATA[There have been some changes in the Illustrator CS6 Save for Web dialog box. For one, its not called Save for Web and Devices anymore. Ivan David rounded up all the changes and put them in one place. Have a quick look, to see what the changes are. The Save for Web feature is used, chiefly, [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/changes-to-save-for-web-in-illustrator-cs6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 &#124; Export to PNG</title>
		<link>http://vikrantrai.com/indesign-cs6-export-to-png</link>
		<comments>http://vikrantrai.com/indesign-cs6-export-to-png#comments</comments>
		<pubDate>Thu, 17 May 2012 07:37:11 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-export-to-png</guid>
		<description><![CDATA[You could always save your layouts as JPEG, but sometimes the results were less then pristine because JPEG, by design, is a lossy format. In today&#8217;s web and device dominated world, if anything you need a lossless format such as PNG. And in InDesign CS6, you can do just that. Read on to figure out [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-export-to-png/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 &#124; Export to PNG</title>
		<link>http://vikrantrai.com/indesign-cs6-export-to-png</link>
		<comments>http://vikrantrai.com/indesign-cs6-export-to-png#comments</comments>
		<pubDate>Thu, 17 May 2012 07:37:11 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-export-to-png</guid>
		<description><![CDATA[You could always save your layouts as JPEG, but sometimes the results were less then pristine because JPEG, by design, is a lossy format. In today&#8217;s web and device dominated world, if anything you need a lossless format such as PNG. And in InDesign CS6, you can do just that. Read on to figure out [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-export-to-png/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 &#124; Grayscale preview and export</title>
		<link>http://vikrantrai.com/indesign-cs6-grayscale-preview-and-export</link>
		<comments>http://vikrantrai.com/indesign-cs6-grayscale-preview-and-export#comments</comments>
		<pubDate>Mon, 14 May 2012 10:51:36 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-grayscale-preview-and-export</guid>
		<description><![CDATA[Among the various new features in InDesign CS6, Grayscale Preview and Export should come in really handy to all print designers. For any print jobs that also need a grayscale output, you no longer need to maintain a separate file. You also don&#8217;t need to send the full color PDF to the printer and cross [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-grayscale-preview-and-export/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 &#124; Indic support and preferences</title>
		<link>http://vikrantrai.com/indesign-cs6-indic-support-and-preferences</link>
		<comments>http://vikrantrai.com/indesign-cs6-indic-support-and-preferences#comments</comments>
		<pubDate>Fri, 11 May 2012 14:50:58 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-indic-support-and-preferences</guid>
		<description><![CDATA[With InDesign CS6, you have the ability to create documents using indic text. Adobe World-Ready Composer (WRC) provides correct word shaping for many of the non-Western scripts, such as Devanagari. Adobe World-Ready composers in the International English version of InDesign, support several indian languages including Hindi, Marathi, Gujarati, Tamil, Punjabi, Bengali, Telugu, Oriya, Malayalam, and [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-indic-support-and-preferences/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Cloud &#124; How it can change the way you work</title>
		<link>http://vikrantrai.com/adobe-creative-cloud-how-it-can-change-the-way-you-work</link>
		<comments>http://vikrantrai.com/adobe-creative-cloud-how-it-can-change-the-way-you-work#comments</comments>
		<pubDate>Fri, 04 May 2012 21:51:15 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/adobe-creative-cloud-how-it-can-change-the-way-you-work</guid>
		<description><![CDATA[This blog post is about why I think Adobe® Creative Cloud™ has the potential to change the way we work, the problems it solves, and effect it may have on the way the traditional digital media businesses operates. &#160; What is Creative Cloud? Adobe® Creative Cloud™ is the digital hub that lets you download and install [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/adobe-creative-cloud-how-it-can-change-the-way-you-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign CS6 &#124; New features roundup</title>
		<link>http://vikrantrai.com/indesign-cs6-new-features-roundup</link>
		<comments>http://vikrantrai.com/indesign-cs6-new-features-roundup#comments</comments>
		<pubDate>Tue, 01 May 2012 15:57:43 +0000</pubDate>
		<dc:creator>Vikrant</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Caveat Lector]]></category>

		<guid isPermaLink="false">http://vikrantrai.com/indesign-cs6-new-features-roundup</guid>
		<description><![CDATA[InDesign is a versatile page layout software that provides pixel-perfect control over layout and design. In addition to the print, InDesign coupled with Digital Publishing Suite provides one of the easiest and most efficient methods of publishing on tablets.  This new release: InDesign CS6 carries new tools that will change the way you work. You [...]]]></description>
		<wfw:commentRss>http://vikrantrai.com/indesign-cs6-new-features-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

